Find a Venue
Maximum Capacity
| Venue | Floor Plan | Factsheet | Area  Sq. m  | 
                                            Dimension  (LxWxH) m  | 
                                            Banquet* | 
                                            Theatre* | 
                                            Classroom* | 
                                            U-Shape* | 
                                            Cocktail* | 
                                            Add To RFP | 
|---|---|---|---|---|---|---|---|---|---|---|
| MARCO POLO BALLROOM | View | View | 327 | 20.6 x 18.8 x 10 | 200 | 350 | 200 | 120 | 200 | |
| SILK ROOM | View | View | 263 | 20.8 x 13 x 3 | 130 | 200 | 120 | 70 | 120 | |
| CHENGDU ROOM | View | View | 34 | 6.4 x 5.5 x 3 | 10 | 20 | 18 | 30 | 20 | |
| HONG KONG ROOM | View | View | 82 | 10.3 x 8 x 3 | - | - | - | - | - | |
| SHANGHAI ROOM | View | View | 74 | 9.3 x 7.6 x 3 | 20 | 40 | 24 | 20 | 40 | |
| SHENZHEN ROOM | View | View | 33 | 6.2 x 5.4 x 3 | 10 | 30 | 20 | 30 | 20 | |
| GUANGZHOU ROOM | View | View | 76 | 9.6 x 7.6 x 3 | 20 | 50 | 35 | 10 | 55 | |
| BEIJING ROOM | View | View | 59 | 7.7 x 7.5 x 3 | 20 | 40 | 18 | 20 | 45 | |
| XIAMEN ROOM | View | View | 30 | 5.5 x 5 x 3 | 10 | 30 | 20 | 10 | 20 | |
| XI’AN ROOM | View | View | 30 | 5.5 x 5 x 3 | 10 | 30 | 20 | 10 | 20 | |
| DALIAN ROOM | View | View | 66 | 9.7 x 7.7 x 3 | 20 | 45 | 30 | 10 | 55 | 
