Find a Venue
*Maximum Capacity
| Venue | Floor Plan | Factsheet | Area Sq. m |
Dimension (LxWxH) m |
Banquet* |
Theatre* |
Classroom* |
U-Shape* |
Cocktail* |
Add To RFP |
|---|---|---|---|---|---|---|---|---|---|---|
| TURQUOISE | View | View | 20 | 6.2 x 7 | 2 | 32 | 12 | 15 | - | |
| FUCHSIA | View | View | 43 | 6.2 x 7.5 | 2 | 32 | 12 | 18 | - | |
| OCHER | View | View | 14 | 4.1 x 3.5 | 1 | - | - | - | - | |
| FUCHSIA AND TURQUOISE | View | View | 90 | 6.2 x 14.5 | 4 | 80 | 30 | 30 | 40 | |
| FUCHSIA AND OCHER | View | View | 61 | 6.2 x 11 | 3 | 40 | 15 | 18 | - | |
| JIǓ | View | View | 20 | 5.5 x 3.7 | - | - | - | - | 12 | |
| OCHER, FUCHSIA AND TURQUOISE | View | View | 104 | 6.2 x 18 | 5 | 80 | 30 | - | 50 | |
| BE ON CANTON | View | View | - | 40 | - | - | - |
