Find a Venue
*Maximum Capacity
| Venue | Floor Plan | Factsheet | Area Sq. m |
Dimension (LxWxH) m |
Banquet* |
Theatre* |
Classroom* |
U-Shape* |
Cocktail* |
Add To RFP |
|---|---|---|---|---|---|---|---|---|---|---|
| Aloe | View | View | 102 | 6 x 17 x 3 | 70 | 80 | 60 | 40 | 80 | |
| Freesia | View | View | 70 | 7 x 10 x 3 | 50 | 60 | 50 | 21 | 50 | |
| Ballroom | View | View | 517 | 41 x 27 x 5 | 350 | 500 | 350 | - | 400 | |
| Oudh | View | View | 143 | 8 x 19 x 3 | 100 | 110 | 75 | 36 | 100 | |
| Verbena | View | View | 102 | 6 x 17 x 3 | 70 | 80 | 60 | 36 | 80 | |
| Kashmir | View | View | 67 | 6 x 11 x 3 | 40 | 40 | 36 | 20 | 50 |
